Michigan Mayhem | 2011 Custom Scrapyard Shovel
Josh Whitford's Scrapyard Shovel
Specifications
| Owner | Josh Whitford |
| Shop | My Garage |
| Year/Make/Model | 2011 Custom |
| Fabrication | Garage built by Josh Whitford |
| Build Time | Six months |
|
| Engine | H-D |
| Year/Type/Size | S&S Gen Shovel 95” |
| Builder | James Simonelli |
| Cases | S&S |
| Cylinders | S&S |
| Heads | S&S |
| Rocker Boxes | S&S |
| Cams | S&S |
| Throttle Body | S&S |
| Air Cleaner | S&S |
| EFI Controller | N/A |
| Exhaust | Josh Whitford |
|
| Transmission |
| Year/Type | Baker 6-4 Kick only |
| Gears | Baker (N1 drum) |
| Clutch | Scorpion |
| Primary Drive | Karata |
|
| Frame |
| Year/Type | Josh Whitford |
| Rake/Stretch | 29 degrees (approx 6 up, 2 out) |
|
| Suspension |
| Frontend | 41mm |
| Length | 4 over |
| Triple Trees | Mullins Chain Drive |
| Swingarm | N/A |
| Rear Shocks | My Back |
|
| Wheels, Tires, and Brakes |
| Front | |
| Builder/Size | Harley Obzut |
| Tire/Size | Shinko 21 |
| Calipers | None |
| Rotors | None |
| Rear | |
| Builder/Size | HD |
| Tire/Size | 17x4.5 |
| Caliper | 2009 GSXR |
| Rotor | Stainless |
| Pulley | |
|
| Finish/Paint |
| Manufacturer | Nate Zarnosky |
| Colors | Black |
| Paint/Graphics | Lettering by Mad Max |
| Plating/Polishing | |
| Powdercoating | |
|
| Accessories |
| Front Fender | None |
| Rear Fender | Front Street |
| Gas Tank | Josh Whitford |
| Dash | None |
| Gauges | None |
| Handlebars | Josh Whitford |
| Grips | Pro Taper |
| Mirrors | None |
| Hand Controls | Buell/GSXR |
| Foot Controls | Josh Whitford |
| Floorboards | None |
| Headlight | H-D/Josh Whitford |
| Taillight | Guide |
| Turn Signals | None |
| License Mount | Josh Whitford |
| Seat | NOS 70’s |
| Amplifier | Shovelhead Crackle |
hot.bike@sorc.com
By Josh Whitford
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!
More from HotBike Magazine: