Plain Jane | 2009 Harley-Davidson Street Glide
Okay, Not Really
By Mark Masker, Photography by Don Kates-shooters Images
Specifications
| Bike Owner | Jim Tinnin |
| Shop Name | Hot Head Baggers (HHB) |
| Shop Phone | (314) 570-6914 |
| Shop Website | hotheadbaggers.com |
| Year/make/Model | ’09/H-D/Street Glide |
| Fabrication | HHB |
| Assembly | HHB |
| Build Time | Four months |
|
| Engine |
| Year/Manufacturer | 2009/H-D |
| Type/Size | TC/107 ci |
| Builder | HHB |
| Cases | H-D |
| Cylinders | H-D |
| Heads | HHB |
| Rocker Boxes | H-D |
| EFI | Zipper’s |
| Air Cleaner | Trask Performance turbo |
| Exhaust | Trask Performance |
|
| Transmission |
| Year/Manufacturer/Type | ’09/H-D |
| Case | H-D |
| Clutch | Screamin’ Eagle |
| Primary Drive | H-D |
|
| Frame |
| Year/manufacturer | ’09/H-D |
| Rake | 46 degrees |
| Stretch | 2 inches out |
|
| Suspension |
| Manufacturer Front | American Suspension |
| Length | Stock |
| Triple Trees | HHI |
| Manufacturer | Arnott Air |
| Swingarm | H-D |
|
| Wheels. Tires, and Brakes |
| Manufacturer Front | SMT Edge |
| Size-Width/Height | 130mm/26-inch |
| Tire/Size | Vee Rubber 130-26 |
| Caliper | HHI six-piston |
| Rotor | SMT 13-inch |
| Manufacturer Rear/Type | RC Components Solid Disc |
| Size-Width/Height | 6.25x17-inch |
| Tire/Size | Metzeler 200mmx17-inch |
| Caliper | H-D |
| Rotor | H-D |
|
| Finish/Paint |
| Color | Snake Skin Green |
| Paint | Steel Vision |
| Graphics | Steel Vision |
|
| Accessories |
| Front Fender | Sinister Industries/HHB |
| Rear Fender | Sinister Industries/HHB |
| Gas Tank/Cap | HHB |
| Oil Tank | H-D |
| Dash | HHB |
| Gauges | H-D |
| Handlebars | HHB |
| Risers | HHB |
| Hand Controls | H-D/SMT |
| Foot Controls | SMT/Battistini |
| Footpegs | SMT |
| Headlight | H-D with HHB head light cover |
| Taillight | HHB |
| Licesne Mount | HHB |
| Seat | HHB |
| Audio | HHB |
By Mark Masker
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!