»»»Fxr Softail Specifications
Blast From The Past | 2009 Harley-Davidson FXR-FXST Custom
Sumax’s FXR-Softail
Specifications
| Bike Owner | Kirk VanScoten |
| Shop Name | Sumax/Motorcycle Medic |
| Shop Phone | (315) 768-1058/(413) 442-1616 |
| Shop Website | sumax.com/vtwinspecialist.com |
| Year/Make/Model | ’09/FXR-FXST/Custom |
| Fabrication | Sumax/Motorcycle Medic |
| Assembly | Kevin Boyle-Motorcycle Medic |
| Build Time | One year |
| Engine |
| Manufacturer | H-D |
| Type/Size | Evo/80ci |
| Builder | Hillside Motorcycles |
| Cases | H-D |
| Cylinders | H-D |
| Heads | Hillside Motorcycles |
| Rocker Boxes | H-D |
| Carb | S&S |
| Air Cleaner | Sumax |
| Exhaust | UK Radius |
| Transmission |
| Manufacturer/Type | H-D/FXR Five Speed |
| Case | H-D |
| Clutch | Primo-Rivera |
| Primary Drive | Primo-Rivera |
| Frame |
| Year/Manufacturer | Starke Protoype FXR-FXST |
| Rake | 38 degrees |
| Stretch | 4 inches up, 6 inches out |
| Suspension |
| Manufacturer | Front Paughco |
| Length | 6 inches over |
| Triple Trees | Paughco |
| Manufacturer | Rear Works Performance |
| Swingarm | Starke |
| Wheels, Tires, And Brakes |
| Manufacturer | Front/Type Akront/Spoke |
| Size-Height/Width | 21x3 |
| Tire/Size | Avon/90/90-21 |
| Caliper | Excel |
| Rotor | Russell |
| Manufacturer | Rear/Type Akront/Spoke |
| Size-Height/Width | 16x4.5 |
| Tire/Size | Avon |
| Caliper | Excel |
| Rotor | Russell |
| Finish/Paint |
| Color | Candy Purple |
| Painter | RIP Wee Wlliy |
| Graphics | RIP Wee Willy |
| Accessories |
| Rear Fender | Sumax |
| Fender Struts | Starke |
| Gas Tank & Cap | Fat Katz |
| Oil Tank | Starke |
| Handlebars | Paughco |
| Hand Controls | Excel |
| Foot Controls | Excel |
| Footpegs | Excel |
| Headlight | Drag Specialties |
| Taillight | Drag Specialties |
| License Mount | Drag Specialties |
| Seat | Corbin |
|
hot.bike@sorc.com
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!
More from HotBike Magazine: