»»»Hogtech Swedish Choppers Specifications
HogTech's Swedish Chop
Pan-Tastic!
| BIKE OWNER | HogTech |
| SHOP NAME | HogTech |
| SHOP WEBSITE | hogtech.com |
| FABRICATION | HogTech-Peder Johansson/Andreas Jarledal |
| ASSEMBLY | HogTech-Peder Johansson/Andreas Jarledal |
| BUILD TIME | Six Months |
|
|
| ENGINE |
| MANUFACTURER | S&S |
| TYPE/SIZE | P-Series/93ci |
| BUILDER | S&S/Super Cycles |
| ROCKER BOXES | Robbans Speed Shop |
| CARB | S&S |
| AIR CLEANER | S&S |
| EXHAUST | HogTech |
|
|
| TRANSMISSION |
| MANUFACTURER/TYPE | Baker Drivetrain/Fraken Tranny |
| CASE | Baker |
| CLUTCH | BDL |
| PRIMARY DRIVE | BDL/BE Innovation backing plate |
|
| FRAME |
| MANUFACTURER | HogTech |
| RAKE | 49 Degrees |
| STRETCH | 3-inches up |
|
| SUSPENSION |
| MANUFACTURER FRONT | Tolle |
| LENGTH | 23-inches over |
| TRIPLE TREES | Adjustable |
|
| FINISH/PAINT | Paint by Lindberg |
| COLOR | Hot Rod Wine Candy Red/Creme |
| PAINTER | Paint by Lindberg |
| GRAPHICS | Paint by Lindberg |
|
|
| ACCESSORIES |
| REAR FENDER | HogTech |
| GAS TANK&CAP | HogTech/CSC |
| OIL TANK | HogTech |
| HANDLEBARS | HogTech |
| HAND CONTROLS | Tolle |
| FOOT CONTROLS | HogTech |
| HEADLIGHT | Raydon |
| TAILLIGHT | Ellipse Design |
| SEAT | Sybo |
|
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!
More from HotBike Magazine: