Specs
| BIKE OWNER | Rich Phillips |
| SHOP NAME | Rich Phillip’s Cycles and Leather |
| SHOP PHONE | (314) 392-7841 |
| SHOP WEBSITE | http://www.bikersaddles.com |
| YEAR/MAKE/MODEL | ’04/H-D/Custom |
| FABRICATION | Rich Phillips |
| ASSEMBLY | Rich Phillips |
| BUILD TIME | Three Months |
| ENGINE |
| YEAR/MANUFACTURER | ’04/H-D |
| TYPE/SIZE | TC/88ci |
| BUILDER | H-D |
| CASES | H-D |
| CYLINDERS | H-D |
| HEADS | H-D |
| ROCKER BOXES | H-D/Rich Phillips |
| EFI | H-D |
| AIR CLEANER | Goodson/Rich Phillips |
| EXHAUST | Rich Phillips |
| TRANSMISSION |
| YEAR/MANUFACTURER/TYPE | ’04/H-D/Five Speed |
| CASE | H-D |
| CLUTCH | BDL |
| PRIMARY DRIVE | BDL |
| FRAME |
| YEAR/MANUFACTURER | ’04/H-D, Rich Phillips |
| RAKE | 38 Degrees |
| STRETCH | None |
| SUSPENSION |
| MANUFACTURER FRONT | Rich Phillips |
| LENGTH | 2 inches under |
| TRIPLE TREES | Rich Phillips |
| MANUFACTURER REAR | Rich Phillips |
| WHEELS, TIRES, AND BRAKES |
| MANUFACTURER FRONT/TYPE | Custom Chrome/Spoke |
| SIZE-HEIGHT/WIDTH | 21 |
| TIRE/SIZE | Avon/21x3 |
| CALIPER | None |
| ROTOR | None |
| MANUFACTURER REAR/TYPE | Midwest/Spoke |
| SIZE-HEIGHT/WIDTH | 19 |
| TIRE/SIZE | Firestone/19 |
| CALIPER | Exile |
| ROTOR | Exile |
| FINISH/PAINT |
| COLOR | Green Metal Flake |
| PAINTER | Liquid Illusions |
| GRAPHICS | Liquid Illusions |
| PLATING/POLISHING | Rich Phillips |
| POWDERCOAT | Tacony Powder Works |
| ACCESSORIES |
| REAR FENDER | Rich Phillips |
| FENDER STRUTS | Rich Phillips |
| GAS TANK&CAP | Rich Phillips |
| OIL TANK | H-D |
| HANDLEBARS | Rich Phillip |
| HAND CONTROLS | PM |
| FOOT CONTROLS | Rich Phillips |
| FOOTPEGS | Rich Philips |
| HEADLIGHT | H-D |
| TAILLIGHT | Model A |
| LICENSE MOUNT | Rich Phillips |
| SEAT | Rich Phillips |