Spec Sheet
| GENERAL |
| OWNER | Joey White |
| BUILDER | Lucky Devil Custom Cycles/Johnny White |
| PHONE | (281) 477-3738 |
| WEBSITE | www.luckydevilmetalworks.com |
| YEAR/MAKE/MODEL | ’07/Custom |
| FABRICATION | Kent Weeks/Johnny White |
| ASSEMBLY | Kent Weeks/ Johnny White |
| BUILD TIME | 4 months, 4 Days |
| ENGINE |
| YEAR/ TYPE/SIZE | ’99/H-D Evo/80ci |
| BUILDER | H-D |
| CASES | H-D |
| CYLINDERS | H-D |
| HEADS | H-D |
| ROCKER BOXES | H-D |
| CARBURETOR | S&S Super E |
| AIR CLEANER | S&S |
| IGNITION | Crane Dual Electronic |
| EXHAUST | Gift from a Great Motor Guy |
| TRANSMISSION |
| YEAR/TYPE | ’06/Milwaukee Twins five-speed |
| CASE | Milwaukee Twins |
| GEARS | Milwaukee Twins |
| CLUTCH | BDL |
| PRIMARY DRIVE | BDL |
| FRAME |
| YEAR/TYPE | ’07 Kraft Tech/SPS |
| RAKE | 30 degrees |
| SUSPENSION |
| FRONT | H-D Wide Glide |
| LENGTH | 1-inch under |
| TRIPLE TREES | H-D |
| SHOCKS | Springs under the seat! |
| WHEELS, TIRES, AND BRAKES |
| MANUFACTURER-FRONT/TYPE | Chrome/60- spoke |
| SIZE-HEIGHT | 21-inch |
| TIRE/SIZE | 21 Avon Venom |
| CALIPER | H-D |
| ROTOR | SPS |
| REAR |
| MANUFACTURER-REAR/TYPE | 60-spoke chrome |
| SIZE-HEIGHT/WIDTH | 16x5 |
| TIRE/SIZE | 180/60/16 Avon Venom |
| CALIPER | H-D |
| ROTOR | SPS |
| FINISH/PAINT |
| COLORS | HOK Black/Blue/ Silver |
| PAINTER | Custom Design Studios (CDS)/ Lucky Devil Metal Works |
| GRAPHICS | CDS |
| MOLDING | CDS |
| ACCESSORIES |
| REAR FENDER | SPS |
| FENDER STRUTS | Lucky Devil Metal Works |
| GAS TANK/CAP | Custom Chrome/Westbury Hot Rods |
| OIL TANK | SPS |
| HANDLEBARS | SPS |
| RISERS | Drag Specialties |
| HAND CONTROLS | CCI |
| FOOT CONTROLS | SPS |
| FOOTPEGS | SPS |
| HEADLIGHT | Drag Specialties |
| TAILLIGHT | Fab Kevin |
| LICENSE MOUNT | Fab Kevin |
| SEAT | Glenn Priddle of GP Leather |
| ELECTRICAL | Crane |
Feedback
Hot.Bike@Sourceinterlink.Com