2007 Bad Toys Bobber
Bad Bobber
By Johnny White, Photography by Chris Ledford
| ENGINE |
| YEAR/ TYPE/SIZE | ’06/S&S/92ci |
| BUILDER | S&S |
| CASES | S&S |
| FLYWHEELS | S&S |
| RODS | S&S |
| PISTONS | S&S |
| CYLINDERS | S&S |
| HEADS | S&S |
| VALVES | S&S |
| ROCKERS | S&S |
| ROCKER BOXES | S&S |
| PUSHRODS | S&S |
| PUSHROD TUBES | S&S |
| CAM(S) | S&S |
| LIFTERS | S&S |
| CARBURETOR | S&S |
| AIR CLEANER | S&S |
| IGNITION | Spyke |
| EXHAUST | Samson |
| TRANSMISSION |
| YEAR/TYPE | ’06/Prowler six-speed |
| CASE | Prowler |
| GEARS | Prowler |
| CLUTCH | BDL |
| PRIMARY DRIVE | BDL |
| FRAME |
| YEAR/TYPE | ’07/Gambler Nostalgia |
| RAKE | 30 degrees |
| STRETCH | 0 |
| SUSPENSION |
| FRONT | DNA |
| LENGTH | Stock |
| REAR | Rigid |
| SWINGARM | None |
| SHOCKS | None |
| WHEELS, TIRES, AND BRAKES |
| FRONT |
| SIZE | 21-inch/40 spoke |
| TIRE/SIZE | 90x21/Avon Speedmaster |
| CALIPER(S) | PM two-piston on Gambler Mount |
| ROTOR(S) | X rotors |
| REAR |
| BUILDER/SIZE | 130x16-inch/40 spoke |
| TIRE/SIZE | Avon/130x16 |
| CALIPER(S) | Hawg Halters 4 pistons |
| ROTOR(S) | X rotors |
| FINISH/PAINT |
| COLOR(S) | Root Beer Candy/Pearl White |
| PAINTER | Tom Slick/Bad Toys |
| GRAPHICS | Tom Slick |
| MOLDING | Bad Toys |
| ACCESSORIES |
| FRONT FENDER | None |
| REAR FENDER | Chica raised rib |
| FENDER STRUTS | Bad Toys |
| GAS TANK(S)&CAP(S) | Cole Foster |
| OIL TANK | 5-1/2 inches round |
| GAUGES | Maximum in Mirror, Speedo/Tach |
| HANDLEBARS | Flanders |
| RISERS | Accutronix |
| MIRRORS | Maximum Slimline |
| HAND CONTROLS | Drag Specialties |
| FOOT CONTROLS | Lifeline |
| FOOTPEGS | Lifeline |
| HEADLIGHT | 5-3/4 Springer Style |
| TAILLIGHT | ’50s style bullet |
| TURN SIGNALS | ’50s style bullet |
| SEAT | K-Model Tooled by Poet |
By Johnny White
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!