Custom/Pro Street - Defining Clean Lines
Todd Mills' Pro Street
By Chad Williams, Photography by Brad Patton
| SPEC SHEET |
| OWNER | Todd Mills |
| PHONE | 704-202-7746 |
| YEAR/MAKE/MODEL | Custom/Pro Street |
| FABRICATION | Todd Mills |
| ASSEMBLY | Todd Mills |
| BUILD TIME | 10 Months |
| ENGINE |
| YEAR/ TYPE/SIZE | 2006/127ci |
| BUILDER | S.M.W. |
| CASES | Ultima |
| FLYWHEELS | JIMS |
| RODS | JIMS |
| PISTONS | Ross |
| CYLINDERS | Ultima |
| HEADS | Ultima |
| VALVES | Ultima |
| ROCKERS | Crane |
| ROCKER BOXES | Ultima |
| PUSHRODS | Crane |
| PUSHROD TUBES | Crane |
| CAM(S) | Woods |
| LIFTERS | Crane |
| CARBURETOR | S&S Super G |
| AIR CLEANER | Wimmer |
| IGNITION | Dyna 2000i |
| EXHAUST | Grumpy’s King Pins |
| TRANSMISSION |
| YEAR/TYPE | ’06/Trick Shift/RSD Six-speed |
| CASE | Trick Shift |
| GEARS | Six |
| CLUTCH | Barnett Scorpion |
| PRIMARY DRIVE | Hi Tech |
| FRAME |
| YEAR/TYPE | Carolina Customs/2006/ |
| | RSD Pro Street |
| RAKE | 44 |
| STRETCH | 6-up |
| SUSPENSION |
| FRONT |
| LENGTH | 63 mm inverted |
| TRIPLE TREES | American Suspension |
| REAR | None |
| SWINGARM | |
| SHOCKS | |
| WHEELS, TIRES, AND BRAKES |
| FRONT |
| BUILDER/SIZE | Carolina Customs/21x2.15 |
| TIRE/SIZE | Avon |
| CALIPER | American Suspension |
| ROTOR | Carolina Custom |
| REAR |
| BUILDER/SIZE | Carolina Custom/18x10.5 |
| TIRE/SIZE | Avon/300/35/18 |
| CALIPER | HHI inboard |
| ROTOR | Carolina Custom |
| FINISH/PAINT |
| COLOR | Tangerine Candy |
| PAINTER | The Chopp Shop |
| GRAPHICS | Shannon Davidson |
| MOLDING | The Chopp Shop |
| PLATING/POLISHING | Concord Plating |
| |
| ACCESSORIES |
| FRONT FENDER | Fat Katz/Vages |
| REAR FENDER | Carolina Custom |
| FENDER STRUTS | Internal |
| GAS TANK(S)&CAP(S) | Independent |
By Chad Williams
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!
More from HotBike Magazine: