Harley-Davidson(www.harley-davidson.com)
For '07, H-D is offering 10 different models of touring bikes that cover the gamut from minimal to extreme in terms of options and styling. Two limited-edition CVO bikes (Custom Vehicle Operations) carry all the bells and whistles found in the H-D parts and accessories catalog, along with the new bored and stroked rubber-mounted 110ci motor. The remaining eight touring models come equipped with the new-for-'07 96-inch Twin Cam motor. Each bike also carries the Cruise Drive six-speed transmission and electronic sequential-port fuel injection.
H-D offers so many options that we'd need pages and pages just to describe some of them. In a very general sense, the Electra Glides and Street Glide feature the fork-mounted batwing fairing. The Road Glide comes with a dual-headlight-equipped frame-mounted "shark-nose" fairing, while the Road King models feature more retro styling without fairings. The RK Custom features leather saddlebags and a short wind visor.
| MODEL | FLHX STREET GLIDE | FLTR ROAD GLIDE | FLHR ROAD KING | FLHRS ROAD KING CUSTOM |
| ENGINE/DISPLACEMENT | TWIN CAM/96CI | TWIN CAM/96CI | TWIN CAM/96CI | TWIN CAM/96CI |
| CARB/INDUCTION | ESPFI | ESPFI | ESPFI | ESPFI |
| PRIMARY DRIVE | CHAIN | CHAIN | CHAIN | CHAIN |
| CLUTCH | NINE-PLATE, WET | NINE-PLATE, WET | NINE-PLATE, WET | NINE-PLATE, WET |
| TRANSMISSION | SIX-SPEED CRUISE DRIVE | SIX-SPEED CRUISE DRIVE | SIX-SPEED CRUISE DRIVE | SIX-SPEED CRUISE DRIVE |
| FINAL DRIVE | BELT | BELT | BELT | BELT |
| FRONT BRAKE | 11.5-INCH, DUAL FOUR-PISTON | 11.5-INCH, DUAL FOUR-PISTON | 11.5-INCH, DUAL FOUR-PISTON | 11.5-INCH, DUAL FOUR-PISTON |
| REAR BRAKE | 11.5-INCH, FOUR-PISTON | 11.5-INCH, FOUR-PISTON | 11.5-INCH, FOUR-PISTON | 11.5-INCH, FOUR-PISTON |
| FRONT WHEEL/SIZE | 16X3 | 16X3 | 16X3 | 16X3 |
| REAR WHEEL/SIZE | 16X3 | 16X3 | 16X3 | 16X3 |
| FRONT TIRE SIZE | MT90B16 | MT90B16 | MT90B16 | MT90B16 |
| REAR TIRE SIZE | MU85B16 | MU85B16 | MU85B16 | MU85B16 |
| FUEL TANK CAPACITY, GAL. | 5.0 | 5.0 | 5.0 | 5.0 |
| SEAT HEIGHT, INCHES | 27.3 | 29.5 | 29.9 | 27.1 |
| MSRP, USD | $18,295 | $17,695 | $17,345 | $17,525 |

FLHR Road King | 
FLTR Road Glide | 
FLHRS Road King Custom |