SoftailFeatures Across The LineNew rigid-mounted Twin Cam 96B V-Twin engineInternal counterbalance shafts for smooth engine operationSix-Speed Cruise Drive transmissionNew ESPFINew final drive belt
If you want a bike that demands attitude, the Softail line is right up your alley. This line is comprised of eight models, including the brand-new '60s-inspired Softail Custom, which comes complete with a multi-level seat and integrated backrest. The Softail line has something for everyone. These bikes stick close to the traditional rigid-frame look by utilizing a pair of shock absorbers located under the transmission, oriented parallel to the ground. The Fat Boy has been redesigned and sports a 200mm rear tire, new rear fender, 17-inch front wheel, and internally wired fat handlebars. Other models have rear tires of varying widths from 150mm to 200mm. If nostalgia is what you're looking for, the Softail Springer Classic could be just the bike for you.
| SPECS | FXSTC SOFTAILCUSTOM (NEW) | FLSTF FAT BOY | FLSTN SOFTAIL DELUXE | FLSTSC SOFTAILSPRINGER CLASSIC |
| ENGINE | Twin Cam 96B | Twin Cam 96B | Twin Cam 96B | Twin Cam 96B |
| INDUCTION | IESPFI | IESPFI | IESPFI | IESPFI |
| PRIMARY DRIVE | Chain | Chain | Chain | Chain |
| CLUTCH | Nine-plate | Nine-plate | Nine-plate | Nine-plate |
| TRANSMISSION | Six-speed | Six-speed | Six-speed | Six-speed |
| FINAL DRIVE | Belt | Belt | Belt | Belt |
| BRAKES, FRONT | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| BRAKES, REAR | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| TIRE, FRONT | MH90-21 54H
| 140/75R17 67V
| MT90-16 72H
| MT90B16 72H |
| TIRE, REAR | 200/55R17 78V | 200/55R17 78V
| MU85B16 77H
| 150/80B16 71H |
| SUSPENSION, FRONT | 5.6 inches | 5.1 inches | 5.1inches | 2.3 inches |
| SUSPENSION, REAR | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| RAKE | 32 degrees | 32 degrees | 32 degrees | 32 degrees |
| TRAIL | 5 inches
| 5.8 inches
| 5.8 inches
| 6.3 inches |
| SEAT HEIGHT (UNLADEN) | 28.3 inches | 27.5 inches | 25.9 inches | 27.6 inches |
| MSRP | $16,895 | $17,095 | $17,345
| $17,545 |
| SPECS | FLSTC HERITAGESOFTAIL CLASSIC | FXST SOFTAIL STANDARD | FXSTB NIGHT TRAIN | FXSTD SOFTAIL DEUCE |
| ENGINE | Twin Cam 96B | Twin Cam 96B | Twin Cam 96B | Twin Cam 96B |
| INDUCTION | IESPFI | IESPFI | IESPFI | IESPFI |
| PRIMARY DRIVE | Chain | Chain | Chain | Chain |
| CLUTCH | Nine-plate | Nine-plate | Nine-plate | Nine-plate |
| TRANSMISSION | Six-speed | Six-speed | Six-speed | Six-speed |
| FINAL DRIVE | Belt | Belt | Belt | Belt |
| BRAKES, FRONT | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| BRAKES, REAR | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| TIRE, FRONT | MT90B16 72H
| MH90-21 54H
| MH90-21 54H
| MH90-21 54H |
| TIRE, REAR | 150/80B16 71H | 200/55R17 78V
| 200/55R17 78V
| 160/70B17 73V |
| SUSPENSION, FRONT | 5.1 inches | 5.6 inches | 5 inches | 5.6 inches |
| SUSPENSION, REAR | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| RAKE | 32 degrees | 32 degrees | 32 degrees | 32 degrees |
| TRAIL | 5.8 inches
| 5.0 inches
| 4.3 inches
| 5.0 inches |
| SEAT HEIGHT (UNLADEN) | 27.4 inches | 28.3 inches | 26.8 inches | 26.8 inches |
| MSRP | $17,820 | $14,995 | $15,895
| $17,345 |