Engines for the '07 model year take advantage of new lighter cams, hydrostatic plain cam bearings, and a redesigned cam-chain arrangement that includes new hydraulic cam chain tensioners, replacing existing spring-loaded tensioners. The starter has been designed to bolt right up to the inner primary, and the jackshaft assembly has been eliminated for trouble-free operation. New higher-capacity oil pumps reside in the cam chest, providing 23 percent more scavenging capabilities and 10 percent more flow. All of the new engines are fitted with redesigned 25-degree fuel-injector nozzles for increased ridability and lower emissions. Also incorporated into the ESPFI system are oxygen sensors fitted to the exhaust system. The sensors provide the bikes' ECU with critical operational information, allowing the computer to make fine adjustments to the system while the engine is operating.
Coupled to the new Big-Twin engine is Harley's six-speed Cruise Drive transmission, which comes complete with a new case, gears, bearings, new gear ratios designed to take full advantage of the engine's torque, and shifting operation that uses dog rings as opposed to moving gears. This change is designed to make for smoother, quicker shifting with less lever throw. The transmission's case is designed with internal oil passages on both the Touring and Dyna lines. This eliminates the exterior oil lines between the engine and transmission on these models, while the eight Softail models are still equipped with externally run oil lines. Helping ease the shifting duties further are a new ball-and-ramp assembly designed to give reduced effort at the clutch lever.
While they were at it, Harley's engineers and designers did some tweaking inside the primary by including an automatic primary-chain tensioner, which eliminates the need for manually adjusting the primary chain. This new system is also said to keep the chain under a more uniform adjustment in either hot or cold conditions. The primary cover was also updated.
A welcome change for '07 was the introduction of redesigned exhaust systems. By lowering the total amount of noise from the motorcycle with the new driveline, Harley's engineers were actually able to beef up the exhaust note by enhancing low frequencies emanating from the freer-flowing pipes.
TouringFeatures Across The LineNew rubber-mounted Twin Cam 96 V-Twin engineSix-speed Cruise Drive transmissionReduced clutch effortImproved accelerationNew ESPFI
If you're looking to stretch your legs, there's no better way to do it than saddling up any one of the eight touring models and hitting the road. It makes no difference whether you ride solo or with a passenger and gear-these bikes can get you there in comfort. The models range from the clean lines of the Street Glide to the classically styled Road King and on to the decked-out Ultra Classic. If you are looking for a bike with hard or soft bags, a windshield or fairing, it's all here in the touring line.
| SPECS | FLHX STREET GLIDE | FLTR ROAD GLIDE | FLHR ROAD KING | FLHRS ROAD KING CUSTOM |
| ENGINE | Twin Cam 96 | Twin Cam 96 | Twin Cam 96 | Twin Cam 96 |
| INDUCTION | IESPFI | IESPFI | IESPFI | IESPFI |
| PRIMARY DRIVE | Chain | Chain | Chain | Chain |
| CLUTCH | Nine-plate | Nine-plate | Nine-plate | Nine-plate |
| TRANSMISSION | Six-speed | Six-speed | Six-speed | Six-speed |
| FINAL DRIVE | Belt | Belt | Belt | Belt |
| BRAKES, FRONT | 11.5-inch dual rotor | 11.5-inch dual rotor | 11.5-inch dual rotor | 11.5-inch dual rotor |
| BRAKES, REAR | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| TIRE, FRONT | MT90B16 72H | MT90B16 72H | MT90B16 72H | MT90B16 72H |
| TIRE, REAR | MU85B16 77H | MU85B16 77H | MU85B16 77H | MU85B16 77H |
| SUSPENSION, FRONT | 4.6 inches | 4.6 inches | 4.6 inches | 4.6 inches |
| SUSPENSION, REAR | 2.0 inches | 3.0 inches | 3.0 inches | 2.0 inches |
| RAKE | 26 degrees | 26 degrees | 26 degrees | 26 degrees |
| TRAIL | 6.2 inches | 6.2 inches | 6.2 inches | 6.2 inches |
| SEAT HEIGHT (UNLADEN) | 27.3 inches | 29.5 inches | 29.9 | 27.1 |
| MSRP | $18,295 | $17,695 | $17,345 | $17,525 |
| SPECS | FLHRC ROAD KING CLASSIC | FLHT ELECTRAGLIDE STANDARD | FLHTC ELECTRAGLIDE CLASSIC | FLHTCU ULTRA CLASSICELECTRA GLIDE |
| ENGINE | Twin Cam 96 | Twin Cam 96 | Twin Cam 96 | Twin Cam 96 |
| INDUCTION | IESPFI | IESPFI | IESPFI | IESPFI |
| PRIMARY DRIVE | Chain | Chain | Chain | Chain |
| CLUTCH | Nine-plate | Nine-plate | Nine-plate | Nine-plate |
| TRANSMISSION | Six-speed | Six-speed | Six-speed | Six-speed |
| FINAL DRIVE | Belt | Belt | Belt | Belt |
| BRAKES, FRONT | 11.5-inch dual rotor | 11.5-inch dual rotor | 11.5-inch dual rotor | 11.5-inch dual rotor |
| BRAKES, REAR | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor | 11.5-inch single rotor |
| TIRE, FRONT | MT90B16 72H | MT90B16 72H | MT90B16 72H | MT90B16 72H |
| TIRE, REAR | MU85B16 77H | MU85B16 77H | MU85B16 77H | MU85B16 77H |
| SUSPENSION, FRONT | 4.6 inches | 4.6 inches | 4.6 inches | 4.6 inches |
| SUSPENSION, REAR | 3.0 inches | 3.0 inches | 3.0 inches | 3.0 inches |
| RAKE | 26 degrees | 26 degrees | 26 degrees | 26 degrees |
| TRAIL | 6.2 inches | 6.2 inches | 6.2 inches | 6.2 inches |
| SEAT HEIGHT (UNLADEN) | 29.5 inches | 30.7 inches | 30.7 | 30.7inches |
| MSRP | $17,695 | $16,095 | $18,095
| $20,195 |